UK Charts – 2013 – Week 1
Happy New Year to one and all! We hope that the holidays brought everyone the games they wanted, or perhaps the games you didn’t necessarily want but are enjoying any way. As it is the start of the new year we here at VGamingNews are bringing you the results of the first week of trading in the United Kingdom. Interested to see who has performed well or not as the case maybe? Well head inside and find out.
FIFA 13 has reclaimed the top spot after a week in second place, trading places with Fay Cry 3. Hitman Absolution has benefitted greatly from its price cut and various promotions as has Halo 4 and LEGO Lord Of The Rings. What is noticeable is the lack of Wii U games in the top 40 – where there are none.
Aside from a few new reentries into the charts, again which can be contributed to the winter sales – there is litte movement in the top 40. The full list can be found below:
This Week | Last Week | Title | Publisher |
---|---|---|---|
1 | 2 | Fifa 13 | Electronic Arts |
2 | 1 | Far Cry 3 | Ubisoft |
3 | 3 | Call Of Duty: Black Ops II | Activision Blizzard |
4 | 4 | Hitman Absolution | Square Enix Europe |
5 | 5 | Need For Speed Most Wanted | Electronic Arts |
6 | 7 | Halo 4 | Microsoft |
7 | 6 | Just Dance 4 | Ubisoft |
8 | 10 | Forza Horizon | Microsoft |
9 | 9 | Lego The Lord Of The Rings | Warner Bros. Interactive |
10 | 12 | The Elder Scrolls V: Skyrim | Bethesda Softworks |
11 | 8 | Assassin’s Creed III | Ubisoft |
12 | 16 | Sonic & All Stars Racing Transformed | Sega |
13 | 13 | Football Manager 2013 | Sega |
14 | 11 | WWE ’13 | THQ |
15 | 14 | Dishonored | Bethesda Softworks |
16 | 15 | Medal Of Honor: Warfighter | Electronic Arts |
17 | 17 | Skylanders Giants | Activision Blizzard |
18 | 20 | Forza Motorsport 4 | Microsoft |
19 | 19 | Disney Epic Mickey 2: The Power Of Two | Disney Interactive Studios |
20 | 18 | Lego Batman 2: DC Super Heroes | Warner Bros. Interactive |
21 | 23 | Resident Evil 6 | Capcom |
22 | 21 | Borderlands 2 | Take 2 |
23 | 26 | Mario & Sonic London 2012 Olympic Games | Sega |
24 | 30 | Doom 3: BFG Edition | Bethesda Softworks |
25 | – | Batman: Arkham City – Game Of The Year | Warner Bros. Interactive |
26 | 25 | Mario Kart 7 | Nintendo |
27 | 24 | Dead Island Goty Edition | Koch Media |
28 | 22 | New Super Mario Bros. 2 | Nintendo |
29 | 27 | Sleeping Dogs | Square Enix Europe |
30 | 32 | Sonic Generations | Sega |
31 | 29 | Super Mario 3D Land | Nintendo |
32 | 35 | Grand Theft Auto Episodes – Liberty City | Take 2 |
33 | 28 | Moshi Monsters: Moshlings Theme Park | Mind Candy |
34 | 38 | Grand Theft Auto IV | Take 2 |
35 | 34 | Angry Birds Trilogy | Activision Blizzard |
36 | 33 | Family Guy: Back To The Multiverse | Activision Blizzard |
37 | 31 | F1 2012 | Codemasters |
38 | – | Pro Evolution Soccer 2013 | Konami |
39 | – | Gran Turismo 5 Academy Edition | Sony Computer Ent. |
40 | – | Saints Row: The Third – The Full Package | THQ |
Ukie Games ChartsĀ©, compiled by GfK Chart-Track