UK Charts – Week 36
And so with a slightly delayed chart this week we resume our normal business of delivering the top 40 games that were purchased between 2nd-8th September. We see a return to their position from the previous week, a game fall from grace and of all things an expansion pack hit the top 5! It’s like a soap opera but with characters that you can play with… in your own time that is.
So Sleeping Dogs climbs back to the top spot and Guild Wars 2 drops to sixth. The Sims 3: Supernatural takes the number two space – it is also the 7th expansion pack for The Sims 3 since its launch in 2009. Mario retains the number 3 spot and Sega’s London 2012 stays 4th. The full charts can be found here:
This Week | Last Week | Title | Publisher |
---|---|---|---|
1 | 2 | Sleeping Dogs | Square Enix Europe |
2 | – | The Sims 3: Supernatural | Electronic Arts |
3 | 3 | New Super Mario Bros. 2 | Nintendo |
4 | 4 | London 2012: The Official Video Game | Sega |
5 | 5 | Lego Batman 2: Dc Super Heroes | Warner Bros. Interactive |
6 | 1 | Guild Wars 2 | Ncsoft Europe |
7 | 7 | Madden Nfl 13 | Electronic Arts |
8 | 12 | Dead Island Goty Edition | Koch Media |
9 | 6 | Darksiders II | THQ |
10 | 10 | Call Of Duty: Modern Warfare 3 | Activision Blizzard |
11 | 11 | Mario & Sonic London 2012 Olympic Games | Sega |
12 | 16 | Lego Harry Potter: Years 5-7 | Warner Bros. Interactive |
13 | 9 | Tom Clancy’s Ghost Recon: Future Soldier | Ubisoft |
14 | 8 | Transformers: Fall Of Cybertron | Activision Blizzard |
15 | 15 | The Amazing Spider-Man | Activision Blizzard |
16 | 18 | Battlefield 3 | Electronic Arts |
17 | 31 | Sniper Elite V2 | 505 Games |
18 | 17 | Fifa 12 | Electronic Arts |
19 | 13 | Batman: Arkham City | Warner Bros. Interactive |
20 | 26 | The Elder Scrolls V: Skyrim | Bethesda Softworks |
21 | 19 | Call Of Duty: Black Ops | Activision Blizzard |
22 | 27 | Forza Motorsport 4 | Microsoft |
23 | 23 | The Sims 3 | Electronic Arts |
24 | 21 | Skylanders: Spyro’s Adventure | Activision Blizzard |
25 | 40 | Rayman Origins | Ubisoft |
26 | 29 | Sonic Generations | Sega |
27 | 20 | Assassin’S Creed: Revelations | Ubisoft |
28 | 22 | Saints Row: The Third | THQ |
29 | 25 | Grand Theft Auto Episodes – Liberty City | Take 2 |
30 | 28 | Mass Effect 3 | Electronic Arts |
31 | 24 | [Prototype 2] | Activision Blizzard |
32 | 32 | Lego Harry Potter: Years 1-4 | Warner Bros. Interactive |
33 | 35 | Football Manager 2012 | Sega |
34 | 30 | Mario Kart 7 | Nintendo |
35 | 39 | Moshi Monsters: Moshling Zoo | Mind Candy |
36 | – | Super Mario 3D Land | Nintendo |
37 | – | Spec Ops: The Line | Take 2 |
38 | – | Udraw Studio: Instant Artist | THQ |
39 | 34 | Need For Speed: The Run | Electronic Arts |
40 | 33 | WWE ’12 | THQ |
Ukie Games ChartsĀ©, compiled by GfK Chart-Track